Awards

Check out UBC REC at:

Read more at UBC REC Become a fan of UBC REC on Facebook Follow @ubcrec on Twitter Watch UBC REC videos on YouTube
Commerce Points Breakdown


Earl and Unit Points have been finalized for 2012-13. Thank you to all of our participants and good luck next year!

Participation Competition Season Competition Playoff Points
Team/Individual Rank C W M C W M C W M Total
Bodin Ball Hockey League        
Sheens (Term I) - 0 0 64 0 0 56 0 0 84 204
Sheens (Term II) - 0 0 64 0 0 56 0 0 112 232
Cross Volleyball League        
Defaulted WE (Term I) - 0 -160 0 0 0 0 0 0 0 -160
Dodgeball League        
Dodgie Style (Term I) - 0 64 0 0 56 0 0 98 0 218
West Coast Rumble (Term II) - 50 0 0 0 0 0 0 0 0 50
Handley Cup Soccer League        
Sauder Football Club (Term I) - 50 0 0 42 0 0 72 0 0 164
Thundernerds (Term I) - 0 0 80 0 0 96 0 0 144 320
Nitobe Basketball League        
DEFAULT - Sauder Scalabrines (Term I) - 0 0 64 0 0 0 0 0 0 64
DEFAULT - Warriors (Term I) - 0 0 80 0 0 0 0 0 0 80
DEFAULT - Young Lionz (Term I) - 64 0 0 0 0 0 0 0 0 64
Houston Pocket Rockets (Term II) - 50 0 0 36 0 0 54 0 0 140
SRC Futsal League        
BSCIN Young Girls (Term II) - 50 0 0 30 0 0 72 0 0 152
The Ultimate League        
Ineligible Pick It & Flick It (Term I) - 50 0 0 0 0 0 0 0 0 50
Pick It and Flick It (Term II) - 50 0 0 6 0 0 0 0 0 56
Todd Ice Hockey League        
Commerce Capitalists (Term I) - 0 0 80 0 0 84 0 0 126 290
Looters (Term I) - 0 0 50 0 0 42 0 0 63 155
Saudermizers (Term I) - 0 0 50 0 0 48 0 0 72 170
Vamonos Pest Control (Term I) - 0 0 64 0 0 47 0 0 84 195
Commerce Capitalists (Term II) - 0 0 80 0 0 96 0 0 144 320
Looters (Term II) - 0 0 50 0 0 30 0 0 54 134
MBA (Term II) - 0 0 50 0 0 36 0 0 72 158
Vamanos (Term II) - 0 0 64 0 0 65 0 0 84 213
Event/Tournament Participation Divisional UBC Overall Points
Day of the Longboat
ECM Team 1 2 32 0 0 28 0 0 0 0 0 60
ECM Team 2 - 32 0 0 0 0 0 0 0 0 32
haaaay Sauder Laaaydayy 2 0 32 0 0 28 0 0 0 0 60
hulk - 32 0 0 0 0 0 0 0 0 32
Jager Bombers - 32 0 0 0 0 0 0 0 0 32
Long Oars - 32 0 0 0 0 0 0 0 0 32
Quack Pack 3 0 32 0 0 24 0 0 0 0 56
Sea Squirts - 32 0 0 0 0 0 0 0 0 32
Sexy Sauderites - 0 32 0 0 0 0 0 0 0 32
swerve - 32 0 0 0 0 0 0 0 0 32
That's a Paddlin'! - 32 0 0 0 0 0 0 0 0 32
Fall Softball
Masters of BAseball - 24 0 0 0 0 0 0 0 0 24
M-B-ASEBALL - 24 0 0 0 0 0 0 0 0 24
Gladiator
FISH YOLO - 24 0 0 0 0 0 0 0 0 24
Great Trek
Eva Schulze - 0 12 0 0 0 0 0 0 0 12
Harshad Kale - 0 0 12 0 0 0 0 0 0 12
Hayley Ericksen - 0 12 0 0 0 0 0 0 0 12
Jennifer McCann 4 0 12 0 0 30 0 0 0 0 42
Jordan Meredith - 0 0 12 0 0 0 0 0 0 12
Khanh Nguyen - 0 12 0 0 0 0 0 0 0 12
Stephen So - 0 0 12 0 0 0 0 0 0 12
Yannick Ouimet - 0 0 12 0 0 0 0 0 0 12
Storm the Wall
#FISHYOLO - 32 0 0 0 0 0 0 0 0 32
Christopher Hart - 0 0 16 0 0 0 0 0 0 16
Jamie Mcdougall - 0 12 0 0 0 0 0 0 0 12
Kimia Hamidi - 0 0 12 0 0 0 0 0 0 12
LB Slayers 1 0 32 0 0 32 0 0 0 0 64
Melissa Benjamin - 0 12 0 0 0 0 0 0 0 12
Monica McMahen - 0 12 0 0 0 0 0 0 0 12
Naughty Nail Club 1 0 32 0 0 32 0 0 0 0 64
Naughty Nail Club UBC Overall 4 0 0 0 0 0 0 0 80 0 80
Obeast 4 0 0 32 0 0 20 0 0 0 52
Rena Kawabata - 0 12 0 0 0 0 0 0 0 12
Sleepy Eyed Paul - 32 0 0 0 0 0 0 0 0 32
Suit Up - 32 0 0 0 0 0 0 0 0 32
Turkish Autobots 4 32 0 0 20 0 0 0 0 0 52
West Coast Rumble - 0 32 0 0 0 0 0 0 0 32
Yager Bombers - 0 0 32 0 0 0 0 0 0 32
Tennis Tournament
Andrew Lissimore - 0 0 8 0 0 0 0 0 0 8
Christian Strobl 5 0 0 8 0 0 16 0 0 0 24
Dmitry Tregub 5 0 0 8 0 0 16 0 0 0 24
Justin Chan 5 0 0 8 0 0 16 0 0 0 24
Maurits Koning 5 0 0 8 0 0 16 0 0 0 24
Michael Chang - 0 0 8 0 0 0 0 0 0 8
Oliver Tsang - 0 0 8 0 0 0 0 0 0 8
The Chase
Catch Me If You Can 3 0 0 24 0 0 72 0 0 0 96
Hugh 6 24 0 0 36 0 0 0 0 0 60
Yeung Mann 5 0 0 24 0 0 48 0 0 0 72
UBC REC Fall Badminton Championships
Asfvin Pugunisparam - 0 0 8 0 0 0 0 0 0 8
UBC REC Fall Table Tennis Championships
Christian Strobl 1 0 0 8 0 0 32 0 0 0 40
Dmitry Tregub - 0 0 8 0 0 0 0 0 0 8
Hui Sun 5 0 0 8 0 0 16 0 0 0 24
UBC REC Triathlon Duathlon
Christopher Hart 1 16 0 0 64 0 0 0 0 0 80
Graham Clark - 40 0 0 0 0 0 0 0 0 40
Jaime Reston 8 40 0 0 20 0 0 0 0 0 60
UBC REC Winter Table Tennis Championships
D Tregub - 0 0 8 0 0 0 0 0 0 8
F Fayyaz 1 0 0 8 0 0 32 0 0 0 40
Versus
Nicholas Pezarro - 12 0 0 0 0 0 0 0 0 12
50/50 Yoga Pilates
Wei-Yin Iris Chen (Term 1) - 0 8 0 0 0 0 0 0 0 8
Catrina Jia (Term 2) - 0 8 0 0 0 0 0 0 0 8
Rebecca LaFrance (Term 1) - 0 8 0 0 0 0 0 0 0 8
Ana Sofia Raigosa Sanchez (Term 2) - 0 8 0 0 0 0 0 0 0 8
Alyssa Rodrigues (Term 1) - 0 8 0 0 0 0 0 0 0 8
Chrisna Stafleu (Term 1) - 0 8 0 0 0 0 0 0 0 8
Melanie Tam (Term 2) - 0 8 0 0 0 0 0 0 0 8
Melanie Tam (Term 1) - 0 8 0 0 0 0 0 0 0 8
Madeline Weedle (Term 1) - 0 8 0 0 0 0 0 0 0 8
Afternoon Vinyassa
SO MI KIM (Term 1) - 0 8 0 0 0 0 0 0 0 8
SO HYUN PARK (Term 1) - 0 8 0 0 0 0 0 0 0 8
Aikido
Ken Laloge (Term 3) - 0 0 8 0 0 0 0 0 0 8
Hyung Lee (Term 3) - 0 0 8 0 0 0 0 0 0 8
Theresa Ga-Huat Low (Term 1) - 0 8 0 0 0 0 0 0 0 8
Ashtanga
Jingwen Mao (Term 1) - 0 8 0 0 0 0 0 0 0 8
Ballroom Bootcamp
Melody Han (Term 3) - 0 8 0 0 0 0 0 0 0 8
Belly Dance
Raissa Bustos Suescum (Term 1) - 0 8 0 0 0 0 0 0 0 8
Brazillian Jiu Jutsu
Charles Stephen Lim (Term 1) - 0 0 8 0 0 0 0 0 0 8
Joao Victor Lima (Term 2) - 0 0 8 0 0 0 0 0 0 8
Murat Suyumbayev (Term 1) - 0 0 8 0 0 0 0 0 0 8
Burlesque
Song Gu (Term 2) - 0 8 0 0 0 0 0 0 0 8
Melody Han (Term 1) - 0 8 0 0 0 0 0 0 0 8
Pui Ka Law (Term 1) - 0 8 0 0 0 0 0 0 0 8
Liling Ong (Term 2) - 0 8 0 0 0 0 0 0 0 8
Cl?mence Fannie Dani?le PLIQUE (Term 2) - 0 8 0 0 0 0 0 0 0 8
Ling Yang (Term 1) - 0 8 0 0 0 0 0 0 0 8
Dance Fit
Alena Chavdarova (Term 1) - 0 8 0 0 0 0 0 0 0 8
PuiLing Chen (Term 2) - 0 8 0 0 0 0 0 0 0 8
Annie Huang (Term 1) - 0 8 0 0 0 0 0 0 0 8
Maria Melendez (Term 1) - 0 8 0 0 0 0 0 0 0 8
Hapkido
John Kim (Term 1) - 0 0 8 0 0 0 0 0 0 8
Hatha
Sarah Barwin (Term 1) - 0 8 0 0 0 0 0 0 0 8
Joseph Liu (Term 1) - 0 0 8 0 0 0 0 0 0 8
Yi Bin Ong (Term 1) - 0 8 0 0 0 0 0 0 0 8
Yifan Yang (Term 1) - 0 8 0 0 0 0 0 0 0 8
Rebekka Zuckermann Kristiansen (Term 1) - 0 8 0 0 0 0 0 0 0 8
Hip Hop
Yi Chen (Term 2) - 0 8 0 0 0 0 0 0 0 8
Lin Xin Leong (Term 1) - 0 8 0 0 0 0 0 0 0 8
So Chi Liu (Term 2) - 0 8 0 0 0 0 0 0 0 8
Zijun Shi (Term 2) - 0 8 0 0 0 0 0 0 0 8
Intro to Ballet
Ti Gu (Term 2) - 0 8 0 0 0 0 0 0 0 8
Melissa Yan Tung Wai (Term 1) - 0 8 0 0 0 0 0 0 0 8
Intro to MMA
Mahind Baskararao (Term 1) - 0 0 8 0 0 0 0 0 0 8
Ken Laloge (Term 3) - 0 0 8 0 0 0 0 0 0 8
Jonathan Hutomo Lukito (Term 1) - 0 0 8 0 0 0 0 0 0 8
Aaditya Sharma (Term 1) - 0 0 8 0 0 0 0 0 0 8
Ju Jutsu
Hyung Lee (Term 3) - 0 0 8 0 0 0 0 0 0 8
Xin Qiu (Term 1) - 0 0 8 0 0 0 0 0 0 8
Robert Sandall (Term 1) - 0 0 8 0 0 0 0 0 0 8
Judo
Hyung Lee (Term 3) - 0 0 8 0 0 0 0 0 0 8
Joao Victor Lima (Term 1) - 0 0 8 0 0 0 0 0 0 8
Kobudo
Keith Zi Zheng Foong (Term 2) - 0 0 8 0 0 0 0 0 0 8
Ken Laloge (Term 3) - 0 0 8 0 0 0 0 0 0 8
Jennifer Lam (Term 1) - 0 8 0 0 0 0 0 0 0 8
Loretta Lau (Term 2) - 0 8 0 0 0 0 0 0 0 8
Krav Maga
Kody Durnford (Term 2) - 0 0 8 0 0 0 0 0 0 8
Yu-An Lan (Term 2) - 0 0 8 0 0 0 0 0 0 8
Lyrical Jazz
Lauren Bruce (Term 2) - 0 8 0 0 0 0 0 0 0 8
Marissa Ng (Term 2) - 0 8 0 0 0 0 0 0 0 8
Mat Pilates
Celia Beketa (Term 1) - 0 8 0 0 0 0 0 0 0 8
Rafn Benediktsson (Term 1) - 0 0 8 0 0 0 0 0 0 8
Nathania Hiulam Ho (Term 1) - 0 8 0 0 0 0 0 0 0 8
Susan Hou (Term 1) - 0 8 0 0 0 0 0 0 0 8
Rosa Jin (Term 1) - 0 8 0 0 0 0 0 0 0 8
Joanne Lin (Term 1) - 0 8 0 0 0 0 0 0 0 8
martina negri (Term 1) - 0 8 0 0 0 0 0 0 0 8
SO HYUN PARK (Term 2) - 0 8 0 0 0 0 0 0 0 8
Priscilla Thany (Term 1) - 0 8 0 0 0 0 0 0 0 8
Beyhan Zor (Term 1) - 0 8 0 0 0 0 0 0 0 8
Pilates Reformer
Noo Ri Son (Term 1) - 0 8 0 0 0 0 0 0 0 8
Pussycat Dolls - Hip Hop
Sara Marlowe (Term 2) - 0 8 0 0 0 0 0 0 0 8
Sadie Morgan (Term 2) - 0 8 0 0 0 0 0 0 0 8
Wei Ting Tsao (Term 2) - 0 8 0 0 0 0 0 0 0 8
Jessica Wong (Term 2) - 0 8 0 0 0 0 0 0 0 8
Xue Zhang (Term 2) - 0 8 0 0 0 0 0 0 0 8
Tae Kwon Do
Michelle Susanto (Term 2) - 0 8 0 0 0 0 0 0 0 8
Tai Chi
Rene Lagos (Term 2) - 0 0 8 0 0 0 0 0 0 8
Yiwei Zhong (Term 2) - 0 8 0 0 0 0 0 0 0 8
Thai Kick Boxing
Gabrielle Chung (Term 1) - 0 8 0 0 0 0 0 0 0 8
Yu-An Lan (Term 1) - 0 0 8 0 0 0 0 0 0 8
Patricia Sayer (Term 1) - 0 8 0 0 0 0 0 0 0 8
Vinyasa
Magdalena Giffinger (Term 1) - 0 8 0 0 0 0 0 0 0 8
Alexandra Meisner (Term 1) - 0 8 0 0 0 0 0 0 0 8
Kathrin Riedler (Term 1) - 0 8 0 0 0 0 0 0 0 8
Vinyasa Flow Yoga
Yi Chen (Term 2) - 0 8 0 0 0 0 0 0 0 8
Yoojin Kim (Term 2) - 0 8 0 0 0 0 0 0 0 8
So Chi Liu (Term 2) - 0 8 0 0 0 0 0 0 0 8
SO HYUN PARK (Term 2) - 0 8 0 0 0 0 0 0 0 8
Qianhui Zhao (Term 2) - 0 8 0 0 0 0 0 0 0 8
Women's Self Defense
Kai Rong Gan (Term 1) - 0 8 0 0 0 0 0 0 0 8
Rebekka Zuckermann Kristiansen (Term 1) - 0 8 0 0 0 0 0 0 0 8
Zumba
Ashley Anderson (Term 2) - 0 8 0 0 0 0 0 0 0 8
Xin Yi Cheng (Term 2) - 0 8 0 0 0 0 0 0 0 8
Marie Daubourg (Term 2) - 0 8 0 0 0 0 0 0 0 8
Han Dong (Term 1) - 0 8 0 0 0 0 0 0 0 8
Topaz Glazer (Term 1) - 0 8 0 0 0 0 0 0 0 8
Xinyu He (Term 1) - 0 8 0 0 0 0 0 0 0 8
Louise Hennon (Term 2) - 0 8 0 0 0 0 0 0 0 8
Connie Hsu (Term 2) - 0 8 0 0 0 0 0 0 0 8
Shahista Kassam (Term 1) - 0 8 0 0 0 0 0 0 0 8
Meltem Kuran (Term 1) - 0 8 0 0 0 0 0 0 0 8
Michelle Lee (Term 2) - 0 8 0 0 0 0 0 0 0 8
Zhenyi Liang (Term 1) - 0 8 0 0 0 0 0 0 0 8
Zhenyi Liang (Term 2) - 0 8 0 0 0 0 0 0 0 8
Frederika Anastasia Lojaya (Term 1) - 0 8 0 0 0 0 0 0 0 8
Betsy Pinango (Term 1) - 0 8 0 0 0 0 0 0 0 8
Hannah Rosszell (Term 1) - 0 8 0 0 0 0 0 0 0 8
Tanita Sharma (Term 2) - 0 8 0 0 0 0 0 0 0 8
Ria Singh (Term 2) - 0 8 0 0 0 0 0 0 0 8
Stacie Wiebe (Term 1) - 0 8 0 0 0 0 0 0 0 8
Cei Then Wu (Term 1) - 0 8 0 0 0 0 0 0 0 8
Ryanna Yang (Term 2) - 0 8 0 0 0 0 0 0 0 8

Totals

952

 904

 1,316

282

 202

 940

198

 178

 1,039

6,011

UBC Tennis Centre UBC Birdcoop UBC REC UBC Aquatic Centre Thunderbird Arena

a place of mind, The University of British Columbia

UBC REC

UBC REC
6000 Student Union Blvd
Tel: [604.822.6000]
Fax: [604.822.6086]
E-mail: operations@rec.ubc.ca